Home
-->
Contacts
Callsign1 | Callsign2 | Date | Time | Freq (MHz) | Mode | Location1 | Location2 | |
---|---|---|---|---|---|---|---|---|
View | ZL1BQD | IW2ILQ | 2022-08-16 | 06:29 UTC | 10.136 | FT8 | |
|
View | ZL1BQD | F5NZ | 2022-08-16 | 06:25 UTC | 10.136 | FT8 | |
|
View | ZL1BQD | IS0KNG | 2022-08-16 | 06:24 UTC | 10.136 | FT8 | |
|
View | ZL1BQD | N6QEK | 2022-08-16 | 06:22 UTC | 10.136 | FT8 | |
|
View | ZL1BQD | NL8F | 2022-08-16 | 06:21 UTC | 10.136 | FT8 | |
|
View | ZL1BQD | 3D2AG | 2022-08-16 | 06:18 UTC | 14.074 | FT8 | |
|
View | ZL1BQD | VK5KGP | 2022-08-16 | 06:15 UTC | 14.074 | FT8 | |
|
View | ZL1BQD | VK4BLE | 2022-08-16 | 06:11 UTC | 14.074 | FT8 | |
|
View | ZL1BQD | FK8FI | 2022-08-16 | 06:07 UTC | 14.074 | FT8 | |
|
View | ZL1BQD | 3D2USU | 2022-08-16 | 06:06 UTC | 14.074 | FT8 | |
|
View | ZL1BQD | VK2BC | 2022-08-16 | 06:03 UTC | 14.074 | FT8 | |
|
View | ZL1BQD | VK3SN | 2022-08-16 | 06:02 UTC | 14.074 | FT8 | |
|
View | ZL1BQD | UN7JX | 2022-08-16 | 03:52 UTC | 21.074 | FT8 | |
|
View | ZL1BQD | K8TE | 2022-08-16 | 03:49 UTC | 21.074 | FT8 | |
|
View | ZL1BQD | VK2HDZ | 2022-08-16 | 03:48 UTC | 21.074 | FT8 | |
|
View | ZL1BQD | VK1MF | 2022-08-16 | 03:46 UTC | 21.074 | FT8 | |
|
View | ZL1BQD | YG2ABP | 2022-08-16 | 03:45 UTC | 21.074 | FT8 | |
|
View | ZL1BQD | JR0IVN | 2022-08-16 | 03:43 UTC | 21.074 | FT8 | |
|
View | ZL1BQD | JF3UKJ | 2022-08-16 | 03:42 UTC | 21.074 | FT8 | |
|
View | ZL1BQD | AE5B | 2022-08-16 | 03:39 UTC | 21.074 | FT8 | |
Key:
QRP
Home Station