Home
-->
Contacts
Callsign1 | Callsign2 | Date | Time | Freq (MHz) | Mode | Location1 | Location2 | |
---|---|---|---|---|---|---|---|---|
View | ZL2STR | ZL1JLM | 2022-05-14 | 02:15 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL1THH | 2022-05-14 | 02:13 UTC | 7.085 | SSB | ||
View | ZL2STR | ZL3RJ | 2022-05-14 | 02:10 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL2BHF | 2022-05-14 | 02:08 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL3ND | 2022-05-14 | 02:07 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL4LO | 2022-05-14 | 02:05 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL3OV | 2022-05-14 | 02:04 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL1BQD | 2022-05-14 | 02:03 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL3MR | 2022-05-14 | 02:03 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL3QR | 2022-05-14 | 02:01 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL3RIK | 2022-05-14 | 02:00 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL3OY | 2022-05-14 | 01:59 UTC | 7.085 | SSB | |
Key:
QRP
Home Station