Home
-->
Contacts
Callsign1 | Callsign2 | Date | Time | Freq (MHz) | Mode | Location1 | Location2 | |
---|---|---|---|---|---|---|---|---|
View | ZL2STR | ZL2JML | 2022-04-16 | 22:17 UTC | 7.085 | SSB | ||
View | ZL2STR | ZL4RMF | 2022-04-16 | 21:58 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL2CX | 2022-04-16 | 21:54 UTC | 7.085 | SSB | |
|
View | ZL3GIG | ZL3RIK | 2021-06-13 | 00:16 UTC | 5.363 | SSB | ||
View | ZL3RIK | ZL1THH | 2021-06-11 | 12:56 UTC | 7.090 | SSB | |
|
View | ZL3RIK | ZL3JD | 2021-06-11 | 12:54 UTC | 7.090 | SSB | |
|
View | ZL3RIK | ZL1BYZ | 2021-06-11 | 12:53 UTC | 7.090 | SSB | |
|
View | ZL3RIK | ZL3RC | 2021-06-11 | 12:42 UTC | 146.500 | FM | |
|
View | ZL3RIK | ZL3PRN | 2021-06-11 | 12:41 UTC | 146.500 | FM | |
|
View | ZL3RIK | ZL3AWB | 2021-06-11 | 12:37 UTC | 146.500 | FM | |
|
View | ZL3RIK | ZL3QR | 2021-06-11 | 12:33 UTC | 146.500 | FM | |
|
View | ZL3RIK | ZL3OV | 2021-06-11 | 12:33 UTC | 146.500 | FM | |
|
View | ZL3RIK | ZL3ALF | 2021-06-11 | 12:32 UTC | 146.500 | FM | |
|
View | ZL3RIK | ZL4LO | 2021-06-11 | 12:29 UTC | 5.363 | SSB | |
|
View | ZL3RIK | ZL3DMC | 2021-06-11 | 12:27 UTC | 5.363 | SSB | |
|
View | ZL3RIK | ZL3OCT | 2021-06-11 | 12:25 UTC | 5.363 | SSB | |
|
View | ZL3RIK | ZL3NB | 2021-06-11 | 12:24 UTC | 5.363 | SSB | |
|
View | ZL3RIK | ZL2GD | 2021-06-11 | 12:22 UTC | 5.363 | SSB | |
|
View | ZL3RIK | ZL3AB | 2021-06-11 | 12:20 UTC | 5.363 | SSB | |
|
View | ZL3RIK | ZL3GIG | 2021-06-11 | 12:19 UTC | 5.363 | SSB | |
Key:
QRP
Home Station