Home
-->
Contacts
Callsign1 | Callsign2 | Date | Time | Freq (MHz) | Mode | Location1 | Location2 | |
---|---|---|---|---|---|---|---|---|
View | ZL4NVW | ZL2STR | 2022-05-14 | 04:48 UTC | 7.090 | SSB | ||
View | ZL2STR | ZL4NVW | 2022-05-14 | 04:44 UTC | 7.090 | SSB | ||
View | ZL2STR | ZL4QN | 2022-05-14 | 03:44 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL1THH | 2022-05-14 | 03:41 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL3AWB | 2022-05-14 | 03:40 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL1BQD | 2022-05-14 | 03:37 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL4LO | 2022-05-14 | 03:34 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL2RMC | 2022-05-14 | 03:34 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL3MR | 2022-05-14 | 03:33 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL3RQ | 2022-05-14 | 03:31 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL3OY | 2022-05-14 | 03:30 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL3RIK | 2022-05-14 | 03:29 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL2BH | 2022-05-07 | 03:24 UTC | 7.085 | SSB | ||
View | ZL2STR | ZL2BH | 2022-05-07 | 02:28 UTC | 7.085 | SSB | ||
View | ZL2STR | ZL2BH | 2022-05-05 | 01:01 UTC | 7.085 | SSB | ||
View | ZL4LO | ZL2MLQ | 2022-04-03 | 21:00 UTC | 7.090 | SSB | |
|
View | ZL4LO | ZL3TK | 2022-04-03 | 20:57 UTC | 7.090 | SSB | |
Key:
QRP
Home Station