Home
-->
Contacts
Callsign1 | Callsign2 | Date | Time | Freq (MHz) | Mode | Location1 | Location2 | |
---|---|---|---|---|---|---|---|---|
View | ZL4LO | ZL3ABY | 2022-01-07 | 23:18 UTC | 3.730 | SSB | ||
View | ZL4LO | ZL3RIK | 2022-01-07 | 22:35 UTC | 3.730 | SSB | ||
View | ZL3RIK | ZL3MR | 2022-01-07 | 10:15 UTC | 146.500 | FM | |
|
View | ZL3RIK | ZL1BQD | 2022-01-07 | 09:56 UTC | 7.085 | SSB | |
|
View | ZL3RIK | ZL1KR | 2022-01-07 | 09:56 UTC | 7.085 | SSB | |
|
View | ZL3RIK | ZL3NB | 2022-01-07 | 09:53 UTC | 7.085 | SSB | |
|
View | ZL3RIK | ZL3GAV | 2022-01-07 | 09:53 UTC | 7.085 | SSB | |
|
View | ZL3RIK | ZL4NVW | 2022-01-07 | 09:52 UTC | 7.085 | SSB | |
|
View | ZL3RIK | ZL3GIG | 2022-01-07 | 09:49 UTC | 7.085 | SSB | |
|
View | ZL3RIK | ZL3ASN | 2022-01-07 | 09:40 UTC | 7.085 | SSB | |
|
View | ZL3RIK | ZL2GD | 2022-01-07 | 09:38 UTC | 7.085 | SSB | |
|
View | ZL3RIK | ZL4HZ | 2022-01-07 | 09:36 UTC | 7.085 | SSB | |
|
View | ZL3RIK | ZL4LO | 2022-01-07 | 09:35 UTC | 7.085 | SSB | |
|
View | ZL3RIK | ZL2ADA | 2022-01-07 | 09:32 UTC | 7.090 | SSB | |
|
View | ZL3RIK | ZL2JML | 2022-01-07 | 09:31 UTC | 7.090 | SSB | |
|
View | ZL3ABY | ZL3MR | 2022-01-06 | 23:20 UTC | 7.000 | SSB | |
|
View | ZL3ABY | ZL4LO | 2022-01-06 | 23:14 UTC | 7.000 | SSB | ||
View | ZL3ABY | ZL3ASN | 2022-01-06 | 23:11 UTC | 7.000 | SSB | |
|
View | ZL3ABY | ZL2STR | 2022-01-06 | 23:04 UTC | 7.000 | SSB | |
|
View | ZL3RIK | ZL3GA | 2022-01-06 | 11:03 UTC | 7.085 | SSB | |
Key:
QRP
Home Station