Home
-->
Contacts
Callsign1 | Callsign2 | Date | Time | Freq (MHz) | Mode | Location1 | Location2 | |
---|---|---|---|---|---|---|---|---|
View | ZL2STR | ZL3ABY | 2022-05-11 | 01:24 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL2ACG | 2022-05-11 | 01:23 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL2AIE | 2022-05-11 | 01:20 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL3BWT | 2022-05-11 | 01:19 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL4WX | 2022-05-11 | 01:12 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL3XDJ | 2022-05-11 | 01:09 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL2SEA | 2022-05-11 | 01:08 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL4LO | 2022-05-11 | 01:07 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL3OV | 2022-05-11 | 01:06 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL2CX | 2022-05-11 | 01:05 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL4KD | 2022-05-11 | 01:04 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL3MR | 2022-05-11 | 01:03 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL3QR | 2022-05-11 | 01:02 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL3OY | 2022-05-11 | 01:01 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL3RIK | 2022-05-11 | 01:01 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL2GD | 2022-05-11 | 01:00 UTC | 7.085 | SSB | |
Key:
QRP
Home Station