Home
-->
Contacts (JF7RJM)
Callsign1 | Callsign2 | Date | Time | Freq (MHz) | Mode | Location1 | Location2 | |
---|---|---|---|---|---|---|---|---|
View | ZL1BQD | JF7RJM | 2022-05-23 | 05:35 UTC | 14.074 | FT8 | |
|
View | ZL1BQD | JF7RJM | 2022-05-19 | 08:17 UTC | 14.310 | SSB | |
|
View | ZL1BQD | JF7RJM | 2022-05-10 | 01:33 UTC | 18.085 | CW | |
|
View | ZL1BQD | JF7RJM | 2022-05-10 | 00:47 UTC | 18.100 | FT8 | |
|
View | ZL1BQD | JF7RJM | 2022-05-10 | 00:18 UTC | 24.915 | FT8 | |
|
View | ZL1BQD | JF7RJM | 2022-05-10 | 00:03 UTC | 21.074 | FT8 | |
|
View | ZL1BQD | JF7RJM | 2022-05-09 | 23:30 UTC | 28.074 | FT8 | |
|
View | ZL1BQD | JF7RJM | 2022-04-26 | 08:56 UTC | 7.074 | FT8 | |
|
View | ZL1BQD | JF7RJM | 2022-04-20 | 01:11 UTC | 21.074 | FT8 | |
|
View | ZL1BQD | JF7RJM | 2022-04-20 | 00:30 UTC | 21.244 | SSB | |
|
View | ZL1BQD | JF7RJM | 2022-04-03 | 23:30 UTC | 28.074 | FT8 | |
|
View | ZL1BQD | JF7RJM | 2022-04-02 | 05:11 UTC | 14.074 | FT8 | |
|
View | ZL1BQD | JF7RJM | 2022-04-01 | 02:44 UTC | 21.074 | FT8 | |
|
View | ZL1BQD | JF7RJM | 2022-04-01 | 01:30 UTC | 28.074 | FT8 | |
|
View | ZL1BQD | JF7RJM | 2022-03-30 | 02:35 UTC | 18.100 | FT8 | ||
View | ZL1BQD | JF7RJM | 2022-03-21 | 22:07 UTC | 14.074 | FT8 | |
|
View | ZL1BQD | JF7RJM | 2022-03-17 | 08:59 UTC | 14.074 | FT8 | |
|
View | ZL1BQD | JF7RJM | 2022-03-17 | 00:07 UTC | 21.074 | FT8 | |
|
View | ZL1BQD | JF7RJM | 2022-03-10 | 05:49 UTC | 18.100 | FT8 | |
|
View | ZL1BQD | JF7RJM | 2022-03-10 | 02:02 UTC | 21.074 | FT8 | |
Key:
QRP
Home Station