Home
-->
Contacts (VK2HFI)
Callsign1 | Callsign2 | Date | Time | Freq (MHz) | Mode | Location1 | Location2 | |
---|---|---|---|---|---|---|---|---|
View | ZL4NVW | VK2HFI | 2022-05-14 | 05:48 UTC | 14.320 | SSB | |
|
View | ZL1HOG | VK2HFI | 2022-04-18 | 01:20 UTC | 14.310 | SSB |
|
|
View | ZL4NVW | VK2HFI | 2022-04-15 | 06:00 UTC | 14.310 | SSB | |
|
View | ZL1HOG | VK2HFI | 2022-04-15 | 00:15 UTC | 14.310 | SSB |
|
|
View | ZL4NVW | VK2HFI | 2022-03-30 | 03:01 UTC | 14.310 | SSB | |
|
View | ZL4NVW | VK2HFI | 2022-02-15 | 00:09 UTC | 14.310 | SSB | |
|
View | ZL1BQD | VK2HFI | 2021-07-30 | 00:40 UTC | 7.090 | SSB | |
|
View | ZL1BQD | VK2HFI | 2021-07-25 | 00:41 UTC | 7.090 | SSB | |
|
View | ZL1BQD | VK2HFI | 2021-07-18 | 01:20 UTC | 7.144 | SSB | |
|
View | ZL1BQD | VK2HFI | 2021-07-15 | 23:34 UTC | 7.144 | SSB | |
Key:
QRP
Home Station