Home
-->
Contacts (VK3ARH)
Callsign1 | Callsign2 | Date | Time | Freq (MHz) | Mode | Location1 | Location2 | |
---|---|---|---|---|---|---|---|---|
View | ZL1BQD | VK3ARH | 2022-03-22 | 01:38 UTC | 14.032 | CW |
|
|
View | ZL1BQD | VK3ARH | 2022-02-10 | 04:47 UTC | 14.074 | FT8 | |
|
View | ZL1BQD | VK3ARH | 2021-08-15 | 02:24 UTC | 7.030 | CW |
|
|
View | ZL1BQD | VK3ARH | 2021-08-07 | 22:30 UTC | 14.062 | CW | |
|
View | ZL1KR | VK3ARH | 2021-08-07 | 02:20 UTC | 7.105 | SSB | |
|
View | ZL1BQD | VK3ARH | 2021-07-29 | 23:43 UTC | 7.032 | CW | |
|
View | ZL1BQD | VK3ARH | 2021-07-24 | 23:50 UTC | 7.032 | CW | |
|
View | ZL1BQD | VK3ARH | 2021-07-18 | 00:39 UTC | 7.032 | CW | |
|
View | ZL1BQD | VK3ARH | 2021-07-16 | 00:12 UTC | 7.032 | CW | |
|
View | ZL1BQD | VK3ARH | 2021-07-03 | 23:09 UTC | 7.032 | CW | |
|
View | ZL1BQD | VK3ARH | 2021-07-02 | 23:45 UTC | 7.032 | CW | |
|
View | ZL4NVW | VK3ARH | 2021-07-02 | 22:46 UTC | 7.085 | SSB | |
|
View | ZL1BQD | VK3ARH | 2021-06-09 | 23:41 UTC | 7.032 | CW | |
Key:
QRP
Home Station