Home
-->
Contacts (ZL1BYZ)
Callsign1 | Callsign2 | Date | Time | Freq (MHz) | Mode | Location1 | Location2 | |
---|---|---|---|---|---|---|---|---|
View | ZL4NVW | ZL1BYZ | 2021-11-04 | 00:02 UTC | 7.090 | SSB | |
|
View | ZL4NVW | ZL1BYZ | 2021-10-29 | 03:07 UTC | 7.090 | SSB | |
|
View | ZL4NVW | ZL1BYZ | 2021-10-28 | 23:20 UTC | 7.090 | SSB | |
|
View | ZL4NVW | ZL1BYZ | 2021-10-28 | 22:06 UTC | 7.090 | SSB | |
|
View | ZL4NVW | ZL1BYZ | 2021-10-22 | 00:48 UTC | 7.090 | SSB | |
|
View | ZL4NVW | ZL1BYZ | 2021-10-21 | 05:57 UTC | 7.090 | SSB | |
|
View | ZL4NVW | ZL1BYZ | 2021-10-21 | 02:45 UTC | 7.090 | SSB | |
|
View | ZL4NVW | ZL1BYZ | 2021-10-21 | 00:37 UTC | 7.090 | SSB | |
|
View | ZL4NVW | ZL1BYZ | 2021-10-20 | 22:38 UTC | 7.090 | SSB | |
|
View | ZL4NVW | ZL1BYZ | 2021-10-16 | 00:04 UTC | 7.090 | SSB | |
|
View | ZL3RIK | ZL1BYZ | 2021-09-30 | 23:39 UTC | 7.100 | SSB | |
|
View | ZL4NVW | ZL1BYZ | 2021-09-30 | 22:48 UTC | 5.363 | SSB | |
|
View | ZL4NVW | ZL1BYZ | 2021-09-29 | 22:56 UTC | 5.363 | SSB | |
|
View | ZL3RIK | ZL1BYZ | 2021-09-26 | 23:05 UTC | 7.085 | SSB | |
|
View | ZL4NVW | ZL1BYZ | 2021-09-17 | 01:48 UTC | 7.085 | SSB | |
|
View | ZL4NVW | ZL1BYZ | 2021-09-16 | 21:20 UTC | 5.363 | SSB | |
|
View | ZL4NVW | ZL1BYZ | 2021-09-15 | 23:50 UTC | 7.090 | SSB | |
|
View | ZL4NVW | ZL1BYZ | 2021-09-15 | 22:05 UTC | 7.090 | SSB | |
|
View | ZL4NVW | ZL1BYZ | 2021-09-15 | 05:22 UTC | 7.090 | SSB | |
|
View | ZL4NVW | ZL1BYZ | 2021-09-15 | 04:10 UTC | 7.090 | SSB | |
Key:
QRP
Home Station