Home
-->
Contacts (ZL1WA)
Callsign1 | Callsign2 | Date | Time | Freq (MHz) | Mode | Location1 | Location2 | |
---|---|---|---|---|---|---|---|---|
View | ZL4NVW | ZL1WA | 2021-07-16 | 01:24 UTC | 7.095 | SSB | |
|
View | ZL2ATH | ZL1WA | 2021-07-13 | 08:04 UTC | 3.535 | CW |
|
|
View | ZL1BQD | ZL1WA | 2021-06-23 | 23:07 UTC | 5.353 | CW | |
|
View | ZL2ATH | ZL1WA | 2021-06-21 | 23:58 UTC | 7.030 | CW | |
|
View | ZL4NVW | ZL1WA | 2021-05-21 | 23:46 UTC | 7.085 | SSB | |
|
View | ZL4NVW | ZL1WA | 2021-05-21 | 03:15 UTC | 7.090 | SSB | |
|
View | ZL4NVW | ZL1WA | 2021-05-21 | 01:53 UTC | 7.090 | SSB | |
|
View | ZL4NVW | ZL1WA | 2021-05-21 | 00:05 UTC | 7.085 | SSB | |
|
View | ZL4NVW | ZL1WA | 2021-04-23 | 00:05 UTC | 7.085 | SSB | |
|
View | ZL4NVW | ZL1WA | 2021-04-13 | 15:51 UTC | 7.095 | SSB | |
|
View | ZL4NVW | ZL1WA | 2021-04-09 | 04:09 UTC | 7.085 | SSB | |
|
View | ZL4NVW | ZL1WA | 2021-04-09 | 01:26 UTC | 7.095 | SSB | |
|
View | ZL4NVW | ZL1WA | 2021-03-31 | 23:02 UTC | 7.085 | SSB |
|
|
View | ZL4NVW | ZL1WA | 2021-02-27 | 01:37 UTC | 7.090 | SSB |
|
|
View | ZL4NVW | ZL1WA | 2021-02-26 | 23:20 UTC | 7.090 | SSB |
|
Key:
QRP
Home Station