Home
-->
Contacts (ZL2FC)
Callsign1 | Callsign2 | Date | Time | Freq (MHz) | Mode | Location1 | Location2 | |
---|---|---|---|---|---|---|---|---|
View | ZL2OZ | ZL2FC | 2021-03-10 | 07:32 UTC | 3.690 | SSB/QRP |
|
|
View | ZL2OZ | ZL2FC | 2021-02-10 | 07:35 UTC | 3.690 | SSB/QRP |
|
|
View | ZL2OZ | ZL2FC | 2021-02-02 | 07:51 UTC | 3.690 | SSB/QRP |
|
|
View | ZL2OZ | ZL2FC | 2020-10-11 | 06:37 UTC | 3.690 | SSB |
|
|
View | ZL2OZ | ZL2FC | 2020-02-01 | 21:37 UTC | 3.690 | SSB |
|
|
View | ZL2OZ | ZL2FC | 2020-01-26 | 20:35 UTC | 3.690 | SSB |
|
|
View | ZL2OZ | ZL2FC | 2020-01-06 | 20:02 UTC | 3.690 | SSB |
|
|
View | ZL2OZ | ZL2FC | 2020-01-06 | 20:02 UTC | 3.690 | SSB |
|
|
View | ZL2OZ | ZL2FC | 2019-11-06 | 06:02 UTC | 3.690 | SSB/QRP |
|
Key:
QRP
Home Station