Home
-->
Contacts (ZL3XDJ)
Callsign1 | Callsign2 | Date | Time | Freq (MHz) | Mode | Location1 | Location2 | |
---|---|---|---|---|---|---|---|---|
View | ZL3RIK | ZL3XDJ | 2022-06-05 | 00:04 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL3XDJ | 2022-05-11 | 01:09 UTC | 7.085 | SSB | |
|
View | ZL3RIK | ZL3XDJ | 2022-05-01 | 00:58 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL3XDJ | 2022-04-24 | 02:09 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL3XDJ | 2022-04-24 | 01:36 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL3XDJ | 2022-04-18 | 23:04 UTC | 7.085 | SSB | |
|
View | ZL3RIK | ZL3XDJ | 2022-04-15 | 22:24 UTC | 7.085 | SSB | |
|
View | ZL3RIK | ZL3XDJ | 2022-03-26 | 22:50 UTC | 7.085 | SSB | |
|
View | ZL3RIK | ZL3XDJ | 2021-12-10 | 01:02 UTC | 7.085 | SSB | |
|
View | ZL1BQD | ZL3XDJ | 2021-07-04 | 03:17 UTC | 7.032 | CW | |
Key:
QRP
Home Station