Home
-->
Contacts (ZL4RA)
Callsign1 | Callsign2 | Date | Time | Freq (MHz) | Mode | Location1 | Location2 | |
---|---|---|---|---|---|---|---|---|
View | ZL4NVW | ZL4RA | 2022-03-13 | 23:05 UTC | 7.085 | SSB | |
|
View | ZL4NVW | ZL4RA | 2022-03-13 | 19:54 UTC | 7.090 | SSB | |
|
View | ZL4NVW | ZL4RA | 2022-03-13 | 01:45 UTC | 7.095 | SSB | |
|
View | ZL4NVW | ZL4RA | 2022-03-12 | 03:23 UTC | 7.085 | SSB | |
|
View | ZL4NVW | ZL4RA | 2022-03-11 | 22:15 UTC | 7.090 | SSB | |
|
View | ZL1BQD | ZL4RA | 2022-03-04 | 23:20 UTC | 14.062 | CW | |
|
View | ZL3MR | ZL4RA | 2022-02-27 | 02:56 UTC | 146.500 | FM | |
|
View | ZL4NVW | ZL4RA | 2022-02-25 | 01:45 UTC | 14.310 | SSB | |
|
View | ZL4NVW | ZL4RA | 2022-02-24 | 23:00 UTC | 146.500 | FM | |
|
View | ZL4NVW | ZL4RA | 2022-02-20 | 00:14 UTC | 7.095 | SSB | |
|
View | ZL4NVW | ZL4RA | 2022-02-15 | 00:04 UTC | 14.310 | SSB | |
|
View | ZL4NVW | ZL4RA | 2022-02-12 | 23:18 UTC | 14.310 | SSB | |
|
View | ZL1BQD | ZL4RA | 2022-02-10 | 03:27 UTC | 7.032 | CW | |
|
View | ZL3RIK | ZL4RA | 2022-02-06 | 22:07 UTC | 7.085 | SSB | |
|
View | ZL4NVW | ZL4RA | 2021-09-10 | 23:40 UTC | 7.085 | SSB | ||
View | ZL1BQD | ZL4RA | 2021-07-29 | 23:16 UTC | 7.032 | CW | |
|
View | ZL3RIK | ZL4RA | 2021-07-23 | 23:07 UTC | 5.353 | CW | |
|
View | ZL3RIK | ZL4RA | 2021-07-17 | 07:36 UTC | 146.500 | FM | |
|
View | ZL1BQD | ZL4RA | 2021-07-16 | 01:42 UTC | 5.353 | CW | ||
View | ZL3RIK | ZL4RA | 2021-06-26 | 00:33 UTC | 7.100 | SSB | |
Key:
QRP
Home Station