Home
-->
Contacts (ZL4WX)
Callsign1 | Callsign2 | Date | Time | Freq (MHz) | Mode | Location1 | Location2 | |
---|---|---|---|---|---|---|---|---|
View | ZL2STR | ZL4WX | 2022-05-11 | 01:12 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL4WX | 2022-05-11 | 00:05 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL4WX | 2022-05-10 | 23:13 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL4WX | 2022-05-06 | 04:28 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL4WX | 2022-05-02 | 22:14 UTC | 7.085 | SSB | |
|
View | ZL3RIK | ZL4WX | 2022-04-30 | 23:02 UTC | 7.080 | SSB | |
|
View | ZL2STR | ZL4WX | 2022-04-30 | 22:46 UTC | 7.080 | SSB | |
|
View | ZL2STR | ZL4WX | 2022-04-21 | 22:16 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL4WX | 2022-04-19 | 03:52 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL4WX | 2022-04-19 | 03:41 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL4WX | 2022-04-19 | 00:14 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL4WX | 2022-04-18 | 23:09 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL4WX | 2022-04-17 | 22:45 UTC | 7.085 | SSB | |
|
View | ZL2STR | ZL4WX | 2022-04-16 | 01:29 UTC | 7.080 | SSB | |
|
View | ZL3RIK | ZL4WX | 2022-04-16 | 01:13 UTC | 7.085 | SSB | |
|
View | ZL4NVW | ZL4WX | 2022-02-24 | 22:27 UTC | 7.085 | SSB | |
|
View | ZL4NVW | ZL4WX | 2021-12-18 | 00:40 UTC | 7.090 | SSB | |
|
View | ZL3RIK | ZL4WX | 2021-12-10 | 00:58 UTC | 7.085 | SSB | |
|
View | ZL3RIK | ZL4WX | 2021-12-10 | 00:34 UTC | 7.085 | SSB | |
|
View | ZL3RIK | ZL4WX | 2021-12-05 | 23:26 UTC | 7.085 | SSB | |
Key:
QRP
Home Station