Home
ZL ... On The Air
Parks | Huts | Islands | POTA Parks | WWFF Parks | Lakes | SOTA Summits |
---|
Latest ZL / VK Spots Auto-Refresh
PnP: WWFF | 2022-05-18 05:30 (UTC) | VK5DG | @ VKFF-0927 | de: VK5PAS | 7.160-SSB | ||
Piccaninnie Ponds Conservation Park - | |||||||
PnP: WWFF | 2022-05-18 05:26 (UTC) | VK5DG | @ VKFF-0927 | de: VK5DG | 7.160-SSB | ||
Piccaninnie Ponds Conservation Park - *David [iPnP] | |||||||
PnP: SOTA | 2022-05-18 05:25 (UTC) | VK2HRX | @ VKFF-0041 | de: VK2HRX | 28.490-SSB | ||
VK2/SY-002 - Compton also VKFF-0041 [VK port-a-log] | |||||||
PnP: SOTA | 2022-05-18 05:25 (UTC) | VK2HRX | @ VKFF-0041 | de: VK2HRX | 28.490-SSB | ||
VK2/SY-002 - Compton also VKFF-0041 [VK port-a-log] | |||||||
PnP: IOTA | 2022-05-18 05:12 (UTC) | ZL3XDJ | @ | de: PD5SS | 14.0020- | ||
- OC-134 | |||||||
PnP: WWFFDX | 2022-05-18 05:11 (UTC) | VK5DG | @ VKFF-0927 | de: VK5DG | 14.3200- | ||
VKFF-0927 - WWFF VKFF-0927 | |||||||
PnP: WWFF | 2022-05-18 05:11 (UTC) | VK5DG | @ VKFF-0927 | de: VK5DG | 14.320-SSB | ||
Piccaninnie Ponds Conservation Park - *David [iPnP] | |||||||
PnP: WWFF | 2022-05-18 05:09 (UTC) | VK5DG | @ VKFF-0927 | de: VK5DG | 14.310-SSB | ||
Piccaninnie Ponds Conservation Park - *David [iPnP] | |||||||
PnP: SOTA | 2022-05-18 05:08 (UTC) | VK2HRX | @ VKFF-0041 | de: VK2HRX | 14.315-SSB | ||
VK2/SY-002 - Compton also VKFF-0041 [VK port-a-log] | |||||||
PnP: WWFF | 2022-05-18 05:08 (UTC) | VK2HRX | @ VKFF-0041 | de: VK2HRX | 14.315-SSB | ||
Blue Mountains National Park - Compton also VK2/SY-002 [VK port-a-log] |
Top ten
Bagged v | Activated v | Chased v |
---|
Position | Callsign | Park v | Hut v | Island v | Lake v | P2P v | QRP v |
---|---|---|---|---|---|---|---|
1 | ZL3RIK | 153 | 7 | 3 | 144 | 102 | 47 |
2 | ZL4NVW | 151 | 109 | 8 | 70 | 537 | 152 |
3 | ZL1BQD | 124 | 6 | 1 | 90 | 129 | 34 |
4 | ZL2STR | 110 | 11 | 4 | 115 | 198 | 55 |
5 | ZL3QR | 90 | 4 | 1 | 114 | 1 | 0 |
6 | ZL3GIG | 82 | 2 | 1 | 45 | 91 | 9 |
7 | ZL3MR | 79 | 3 | 1 | 38 | 43 | 25 |
7 | ZL1TM | 79 | 4 | 2 | 36 | 0 | 1 |
8 | ZL4LO | 65 | 3 | 3 | 80 | 19 | 1 |
9 | ZL3OV | 59 | 1 | 0 | 108 | 0 | 0 |
10 | VK3PF | 57 | 4 | 1 | 19 | 17 | 1 |
Recent actvity
Callsign | Date | Location | QRP? | Portable? | Contacts | |
---|---|---|---|---|---|---|
View | ZL4NVW | 2022-05-16 |
|
no | no | 1 |
View | ZL2STR | 2022-05-14 | no | no | 12 | |
View | ZL2STR | 2022-05-13 | no | no | 13 | |
View | ZL2STR | 2022-05-14 | no | no | 11 | |
View | ZL4NVW | 2022-05-14 | no | Yes | 49 | |
View | ZL2STR | 2022-05-13 | Yes | Yes | 11 | |
View | ZL4NVW | 2022-05-13 | no | Yes | 8 | |
View | ZL4NVW | 2022-05-12 | no | Yes | 9 | |
View | ZL4NVW | 2022-05-12 | no | Yes | 6 | |
View | ZL2STR | 2022-05-11 | no | no | 7 | |
View | ZL2STR | 2022-05-11 | no | no | 5 | |
View | ZL4NVW | 2022-05-12 | no | Yes | 10 | |
View | ZL2STR | 2022-05-11 | no | no | 10 | |
View | ZL2STR | 2022-05-11 | no | no | 16 | |
View | ZL2STR | 2022-05-10 | no | no | 8 | |
View | ZL1BQD | 2022-05-10 | no | Yes | 108 | |
View | ZL2STR | 2022-05-10 | Yes | Yes | 9 | |
View | ZL2STR | 2022-05-09 | no | no | 11 | |
View | ZL2STR | 2022-05-08 | no | no | 8 | |
View | ZL2STR | 2022-05-08 | no | no | 10 |